General Details | |
Vessel's Name SS AMAN BINTULU | Call Sign 9MBK8 |
Official number 326931 | Type of Vessel LNGC |
| |
IMO Number 9016492 | |
| TPC: 29.32 |
Length (LBP): 124.000 m | Summer Draught: 7.116m |
Length (LOA): 130.000 m | Summer Freeboard 9.512 m |
Moulded Breadth: 25.700 m | MCTC: 253.09 |
Moulded Depth: 16.600 m | FWA 143.2 mm |
Net Tonnage: 4,920 | Light Displacement: 17,818 |
Gross Tonnage: 16,399 | Deadweight 10,975 |
| |
Main Engine: Mitsubishi MS 8.2 (Steam) | Lub Oil capacity : 21 MT/m3 |
Main Engine Outpu:t 5516 KW (7500 HP) | Diesel Oil Capacity: 151 MT/m3 |
Fuel Oil capacity 1178 MT/m3 | Diesel Consumption: N.A |
Type of Fuel Oil Heavy Fuel Oil | Service Speed: 15.5 Knots |
Fuel Oil Consumption 36 MT | |
| |
FW Capacity: 431 MT/m3 | Steering System: Electrical Hyd. 2 Cylinder 1 Ram |
FW Consumption :16 MT | Aux Steering System: Electri. Hyd. 2 Cylinder 1 Ram |
FW Generator Output: 26 T | Boiler Type and No: NE-1S-2 Set |
Ballast Capacity: 9174 m3 | Generator Type and No: Diesel,Turbo,Emergency/3 |
Mooring Type and No. Electro Hydraulic Type | Propeller Type and No: Single Screw/1 |
| |
Navigational I Communications Equipment (Make & Model) |
|
Magnetic Compass: SH-165A / TOKMIC INC | VHF Radio: JS-7 / JRC |
Gyro Compass : CMZ 30 X | HF/MF Transceiver: NCH-700 / JRC |
GPS Sat Navigator: JLR-700 MK II JRC | Direct Selective Calling: NDZ-800 / JRC |
Radar (s) 3/10 cm: JMA-8253-7 / JRC | Navtex: NCR 300 A / JRC |
ARPA : JMA 8303-CA / JRC | Enhance Group Calling: NDZ-127C / JRC |
ECDIS: SEA MAP Dkart navigator | MMSI Number: 533003000 |
AIS: JHS-180 / JRC | Satcom System I ABCM: JUE-410E / JRC |
Weather Facsimile:JAX90/ JRC | |
Voyage Data Recorder SD4-6 /CONSILIUM | Speed Log: MF-22T/ FURUNO |
LORAN C: N/A | Echo Sounder: JFE-570S / JRC |
0 comment:
Post a Comment